Live wedstrijd Peterboro - Live score, streaming en de stand

Peterboro
England

Vaste wedstrijden Peterboro

England : FA Cup
g04/11 END 1e Ronde Peterboro 2 - 2 Salford City
g14/11 ELF 1e Ronde - 2e et. Salford City 4 - 4 Peterboro
w02/12 END 2e Ronde Peterboro 2 - 1 Doncaster
v07/01 END 3e Ronde Peterboro 0 - 3 Leeds
w05/08 END week- 1 Reading 0 - 1 Peterboro
w12/08 END week- 2 Peterboro 1 - 0 Charlton
w15/08 END week- 3 Barnsley 1 - 3 Peterboro
v19/08 END week- 4 Northampton 1 - 0 Peterboro
v26/08 END week- 5 Peterboro 2 - 4 Derby
v02/09 END week- 6 Portsmouth 3 - 1 Peterboro
g16/09 END week- 8 Peterboro 1 - 1 Leyton Orient
w19/09 END week- 7 Peterboro 3 - 0 Cheltenham
g23/09 END week- 9 Bolton 1 - 1 Peterboro
w30/09 END week- 10 Peterboro 2 - 0 Bristol Rovers
g03/10 END week- 11 Carlisle 1 - 1 Peterboro
w07/10 END week- 12 Peterboro 2 - 0 Lincoln
g21/10 END week- 14 Peterboro 2 - 2 Wycombe
w24/10 END week- 15 Port Vale 0 - 1 Peterboro
w28/10 END week- 16 Blackpool 2 - 4 Peterboro
v07/11 END week- 13 Wigan Athleti. 2 - 1 Peterboro
w11/11 END week- 17 Peterboro 5 - 0 Cambridge U
w25/11 END week- 19 Peterboro 4 - 0 Burton
g28/11 END week- 20 Stevenage 2 - 2 Peterboro
w09/12 END week- 21 Peterboro 3 - 0 Oxford
w16/12 END week- 22 Fleetwood 0 - 1 Peterboro
w23/12 END week- 23 Shrewsbury 1 - 2 Peterboro
g26/12 END week- 24 Peterboro 2 - 2 Reading
g29/12 END week- 25 Peterboro 2 - 2 Barnsley
w01/01 END week- 26 Derby 2 - 3 Peterboro
w13/01 END week- 28 Charlton 1 - 2 Peterboro
w20/01 END week- 29 Peterboro 2 - 1 Shrewsbury
g27/01 END week- 30 Lincoln 0 - 0 Peterboro
v03/02 END week- 31 Peterboro 2 - 3 Wigan Athleti.
v06/02 END week- 18 Exeter 2 - 1 Peterboro
v10/02 END week- 32 Wycombe 5 - 2 Peterboro
v17/02 END week- 34 Peterboro 1 - 2 Blackpool
w24/02 END week- 35 Cambridge U 0 - 1 Peterboro
w02/03 END week- 36 Peterboro 2 - 1 Exeter
w05/03 END week- 27 Peterboro 5 - 1 Northampton
w09/03 END week- 37 Burton 1 - 3 Peterboro
w13/03 END week- 38 Peterboro 3 - 1 Stevenage
v16/03 END week- 39 Peterboro 0 - 1 Portsmouth
-29/03 week- 41 Peterboro16:00Carlisle
-01/04 week- 42 Leyton Orient16:00Peterboro
-10/04 week- 33 Peterboro20:45Port Vale
-13/04 week- 44 Oxford16:00Peterboro
-16/04 week- 43 Peterboro20:45Fleetwood
-20/04 week- 45 Bristol Rovers16:00Peterboro
-23/04 week- 40 Cheltenham20:45Peterboro
-27/04 week- 46 Peterboro13:30Bolton
England : FLT
w12/09 END week- 1 Peterboro 2 - 0 Cambridge U
w31/10 END week- 2 Peterboro 3 - 1 Tottenham Hot.
v21/11 END week- 3 Colchester 1 - 0 Peterboro
w05/12 END 2e Ronde Peterboro 3 - 0 Arsenal Academy
w23/01 END 3e Ronde Peterboro 2 - 1 Crawley
w30/01 END 1/4 Peterboro 3 - 1 AFC Wimbledon
w20/02 END 1/2 Blackpool 0 - 3 Peterboro
-07/04 Fin. Peterboro17:30Wycombe
England : League Cup
g08/08 ELF 1e Ronde Peterboro 1 - 1 Swindon
g29/08 ELF 2e Ronde Portsmouth 1 - 1 Peterboro
g26/09 ELF 3e Ronde Mansfield 2 - 2 Peterboro
Discussie
0 Berichten