Vaste wedstrijden Al Hilal
Asien :
AFC Champions League | |||||||
---|---|---|---|---|---|---|---|
- | 18/04 | ![]() | Al-Ahli | 12:00 | Al Hilal | ||
- | 21/04 | ![]() | Al Hilal | 12:00 | FC Istiklol | ||
- | 24/04 | ![]() | FC Istiklol | 12:00 | Al Hilal | ||
- | 30/04 | ![]() | Al Hilal | 12:00 | Al-Ahli | ||
Saudi-Arabien :
Saudi Professional. | |||||||
g | 22/10 | END | ![]() | Abha | 1 - 1 | Al Hilal | |
w | 06/11 | END | ![]() | Al Ittifaq | 0 - 2 | Al Hilal | |
w | 23/11 | END | ![]() | Al Hilal | 2 - 0 | Al Nasr | |
w | 03/12 | END | ![]() | Al Hilal | 3 - 0 | Al Fath | |
w | 07/12 | END | ![]() | Al-Raed | 0 - 1 | Al Hilal | |
v | 13/12 | END | ![]() | Al Hilal | 1 - 2 | Al Wahda | |
w | 21/12 | END | ![]() | Al Quadisiya | 1 - 3 | Al Hilal | |
g | 26/12 | END | ![]() | Al Hilal | 1 - 1 | Al Ittihad | |
g | 31/12 | END | ![]() | Al Hilal | 1 - 1 | Al Shabab | |
g | 08/01 | END | ![]() | Al Batin | 2 - 2 | Al Hilal | |
g | 15/01 | END | ![]() | Al Ahli | 0 - 0 | Al Hilal | |
w | 20/01 | END | ![]() | Al Hilal | 2 - 0 | Al-Taawon | |
g | 25/01 | END | ![]() | Al-Faysaly | 1 - 1 | Al Hilal | |
v | 04/02 | END | ![]() | Al Hilal | 2 - 3 | Abha | |
w | 18/02 | END | ![]() | Al Hilal | 3 - 1 | Al Ittifaq | |
v | 23/02 | END | ![]() | Al Nasr | 1 - 0 | Al Hilal | |
w | 28/02 | END | ![]() | Al Fath | 2 - 5 | Al Hilal | |
- | 05/03 | ![]() | Al Hilal | 18:35 | Al-Raed | ||
- | 11/03 | ![]() | Al Wahda | 17:05 | Al Hilal | ||
- | 20/03 | ![]() | Al Hilal | 18:45 | Al Quadisiya | ||
- | 09/04 | ![]() | Al Ittihad | 19:50 | Al Hilal | ||
- | 17/04 | ![]() | Al Shabab | 20:45 | Al Hilal | ||
- | 14/05 | ![]() | Al Hilal | 20:00 | Al Batin | ||
- | 19/05 | ![]() | Al Hilal | 20:00 | Al Ahli | ||
- | 25/05 | ![]() | Al-Taawon | 20:00 | Al Hilal | ||
- | 30/05 | ![]() | Al Hilal | 20:00 | Al-Faysaly |
Discussie
0 Berichten