Vaste wedstrijden Fenerbahce
Europa :
Champions League | ||||||||
---|---|---|---|---|---|---|---|---|
v | 07/08 | END | ![]() | Benfica | 1 - 0 | Fenerbahce | ||
g | 14/08 | END | ![]() | Fenerbahce | 1 - 1 | Benfica | ||
Europa :
UEFA Cup 1 | ||||||||
v | 20/09 | END | ![]() | Dinamo Zagreb | 4 - 1 | Fenerbahce | ||
w | 04/10 | END | ![]() | Fenerbahce | 2 - 0 | Trnava | ||
g | 25/10 | END | ![]() | Anderlecht | 2 - 2 | Fenerbahce | ||
w | 08/11 | END | ![]() | Fenerbahce | 2 - 0 | Anderlecht | ||
g | 29/11 | END | ![]() | Fenerbahce | 0 - 0 | Dinamo Zagreb | ||
v | 13/12 | END | ![]() | Trnava | 1 - 0 | Fenerbahce | ||
w | 12/02 | END | ![]() | Fenerbahce | 1 - 0 | Zenit Petersb. | ||
- | 21/02 | ![]() | Zenit Petersb. | 18:55 | Fenerbahce | |||
Türkei :
Süper Lig | ||||||||
w | 11/08 | END | ![]() | Fenerbahce | 2 - 1 | Bursaspor | ||
v | 18/08 | END | ![]() | Yeni Malatyas. | 1 - 0 | Fenerbahce | ||
v | 25/08 | END | ![]() | Goztepe | 1 - 0 | Fenerbahce | ||
v | 01/09 | END | ![]() | Fenerbahce | 2 - 3 | Kayserispor | ||
w | 16/09 | END | ![]() | Konyaspor | 0 - 1 | Fenerbahce | ||
g | 24/09 | END | ![]() | Fenerbahce | 1 - 1 | Besiktas | ||
v | 30/09 | END | ![]() | Rizespor | 3 - 0 | Fenerbahce | ||
g | 07/10 | END | ![]() | Fenerbahce | 0 - 0 | Istanbul Buyu. | ||
g | 20/10 | END | ![]() | Sivasspor | 0 - 0 | Fenerbahce | ||
v | 28/10 | END | ![]() | Fenerbahce | 1 - 3 | Ankaragucu | ||
g | 02/11 | END | ![]() | Galatasaray | 2 - 2 | Fenerbahce | ||
w | 11/11 | END | ![]() | Fenerbahce | 2 - 0 | Alanyaspor | ||
v | 25/11 | END | ![]() | Trabzonspor | 2 - 1 | Fenerbahce | ||
g | 03/12 | END | ![]() | Fenerbahce | 2 - 2 | Kasimpasa | ||
v | 09/12 | END | ![]() | Akhisar Beled. | 3 - 0 | Fenerbahce | ||
g | 17/12 | END | ![]() | Fenerbahce | 2 - 2 | Erzurum BB | ||
g | 24/12 | END | ![]() | Antalyaspor | 0 - 0 | Fenerbahce | ||
g | 21/01 | END | ![]() | Bursaspor | 1 - 1 | Fenerbahce | ||
w | 28/01 | END | ![]() | Fenerbahce | 3 - 2 | Yeni Malatyas. | ||
w | 01/02 | END | ![]() | Fenerbahce | 2 - 0 | Goztepe | ||
v | 08/02 | END | ![]() | Kayserispor | 1 - 0 | Fenerbahce | ||
- | 16/02 | ![]() | Fenerbahce | 17:00 | Konyaspor | |||
- | 24/02 | ![]() | Besiktas | 19:00 | Fenerbahce | |||
- | 03/03 | ![]() | Fenerbahce | 19:00 | Rizespor | |||
- | 10/03 | ![]() | Istanbul Buyu. | 19:00 | Fenerbahce | |||
- | 17/03 | ![]() | Fenerbahce | 19:00 | Sivasspor | |||
- | 07/04 | ![]() | Ankaragucu | 19:00 | Fenerbahce | |||
- | 14/04 | ![]() | Fenerbahce | 19:00 | Galatasaray | |||
- | 21/04 | ![]() | Alanyaspor | 19:00 | Fenerbahce | |||
- | 28/04 | ![]() | Fenerbahce | 19:00 | Trabzonspor | |||
- | 05/05 | ![]() | Kasimpasa | 19:00 | Fenerbahce | |||
- | 12/05 | ![]() | Fenerbahce | 19:00 | Akhisar Beled. | |||
- | 19/05 | ![]() | Erzurum BB | 19:00 | Fenerbahce | |||
- | 26/05 | ![]() | Fenerbahce | 19:00 | Antalyaspor | |||
Türkei :
Turkse Cup | ||||||||
w | 06/12 | END | ![]() | Fenerbahce | 1 - 0 | Giresunspor | ||
w | 20/12 | END | ![]() | Giresunspor | 2 - 5 | Fenerbahce | ||
v | 17/01 | END | ![]() | Umraniyespor | 1 - 0 | Fenerbahce | ||
v | 24/01 | END | ![]() | Fenerbahce | 0 - 1 | Umraniyespor |
Discussie
0 Berichten