Vaste wedstrijden Manchester United
England :
FA Cup | |||||||
---|---|---|---|---|---|---|---|
w | 09/01 | END | ![]() | Manchester Un. ![]() | 1 - 0 | ![]() | |
- | 24/01 | ![]() | Manchester Un. ![]() | 18:00 | ![]() | ||
England :
League Cup | |||||||
w | 22/09 | END | ![]() | Luton ![]() | 0 - 3 | ![]() | |
w | 30/09 | END | ![]() | Brighton ![]() | 0 - 3 | ![]() | |
w | 23/12 | END | ![]() | Everton ![]() | 0 - 2 | ![]() | |
v | 06/01 | END | ![]() | Manchester Un. ![]() | 0 - 2 | ![]() | |
England :
Premier League | |||||||
- | 12/09 | abges. | ![]() | Burnley ![]() | ![]() | ||
v | 19/09 | END | ![]() | Manchester Un. ![]() | 1 - 3 | ![]() | |
w | 26/09 | END | ![]() | Brighton ![]() | 2 - 3 | ![]() | |
v | 04/10 | END | ![]() | Manchester Un. ![]() | 1 - 6 | ![]() | |
w | 17/10 | END | ![]() | Newcastle ![]() | 1 - 4 | ![]() | |
g | 24/10 | END | ![]() | Manchester Un. ![]() | 0 - 0 | ![]() | |
v | 01/11 | END | ![]() | Manchester Un. ![]() | 0 - 1 | ![]() | |
w | 07/11 | END | ![]() | Everton ![]() | 1 - 3 | ![]() | |
w | 21/11 | END | ![]() | Manchester Un. ![]() | 1 - 0 | ![]() | |
w | 29/11 | END | ![]() | Southampton ![]() | 2 - 3 | ![]() | |
w | 05/12 | END | ![]() | West Ham ![]() | 1 - 3 | ![]() | |
g | 12/12 | END | ![]() | Manchester Un. ![]() | 0 - 0 | ![]() | |
w | 17/12 | END | ![]() | Sheffield Utd ![]() | 2 - 3 | ![]() | |
w | 20/12 | END | ![]() | Manchester Un. ![]() | 6 - 2 | ![]() | |
g | 26/12 | END | ![]() | Leicester ![]() | 2 - 2 | ![]() | |
w | 29/12 | END | ![]() | Manchester Un. ![]() | 1 - 0 | ![]() | |
w | 01/01 | END | ![]() | Manchester Un. ![]() | 2 - 1 | ![]() | |
- | 12/01 | END | ![]() | Burnley ![]() | 0 - 1 | ![]() | |
g | 17/01 | END | ![]() | Liverpool ![]() | 0 - 0 | ![]() | |
- | 20/01 | ![]() | Fulham ![]() | 21:15 | ![]() | ||
- | 27/01 | ![]() | Manchester Un. ![]() | 21:15 | ![]() | ||
- | 30/01 | ![]() | Arsenal ![]() | 18:30 | ![]() | ||
- | 02/02 | ![]() | Manchester Un. ![]() | 21:00 | ![]() | ||
- | 06/02 | ![]() | Manchester Un. ![]() | 17:00 | ![]() | ||
- | 13/02 | ![]() | West Bromwich ![]() | 17:00 | ![]() | ||
- | 20/02 | ![]() | Manchester Un. ![]() | 17:00 | ![]() | ||
- | 27/02 | ![]() | Chelsea ![]() | 17:00 | ![]() | ||
- | 06/03 | ![]() | Manchester City ![]() | 17:00 | ![]() | ||
- | 13/03 | ![]() | Manchester Un. ![]() | 17:00 | ![]() | ||
- | 20/03 | ![]() | Crystal Palace ![]() | 17:00 | ![]() | ||
- | 03/04 | ![]() | Manchester Un. ![]() | 17:00 | ![]() | ||
- | 10/04 | ![]() | Tottenham ![]() | 17:00 | ![]() | ||
- | 17/04 | ![]() | Manchester Un. ![]() | 17:00 | ![]() | ||
- | 24/04 | ![]() | Leeds ![]() | 17:00 | ![]() | ||
- | 01/05 | ![]() | Manchester Un. ![]() | 17:00 | ![]() | ||
- | 08/05 | ![]() | Aston Villa ![]() | 17:00 | ![]() | ||
- | 11/05 | ![]() | Manchester Un. ![]() | 21:00 | ![]() | ||
- | 23/05 | ![]() | Wolverhampton ![]() | 17:00 | ![]() |
Discussie
0 Berichten