Vaste wedstrijden Manchester United
England :
FA Cup | |||||||
---|---|---|---|---|---|---|---|
w | 06/01 | END | ![]() | Manchester Un. ![]() | 3 - 1 | ![]() | |
w | 28/01 | END | ![]() | Manchester Un. ![]() | 3 - 1 | ![]() | |
w | 01/03 | END | ![]() | Manchester Un. ![]() | 3 - 1 | ![]() | |
w | 19/03 | END | ![]() | Manchester Un. ![]() | 3 - 1 | ![]() | |
g | 23/04 | ELF | ![]() | Brighton ![]() | 0 - 0 | ![]() | |
v | 03/06 | END | ![]() | Manchester City ![]() | 2 - 1 | ![]() | |
England :
League Cup | |||||||
w | 10/11 | END | ![]() | Manchester Un. ![]() | 4 - 2 | ![]() | |
w | 21/12 | END | ![]() | Manchester Un. ![]() | 2 - 0 | ![]() | |
w | 10/01 | END | ![]() | Manchester Un. ![]() | 3 - 0 | ![]() | |
w | 25/01 | END | ![]() | Nottingham Fo. ![]() | 0 - 3 | ![]() | |
w | 01/02 | END | ![]() | Manchester Un. ![]() | 2 - 0 | ![]() | |
w | 26/02 | END | ![]() | Manchester Un. ![]() | 2 - 0 | ![]() | |
England :
Premier League | |||||||
v | 07/08 | END | ![]() | Manchester Un. ![]() | 1 - 2 | ![]() | |
v | 13/08 | END | ![]() | Brentford ![]() | 4 - 0 | ![]() | |
w | 22/08 | END | ![]() | Manchester Un. ![]() | 2 - 1 | ![]() | |
w | 27/08 | END | ![]() | Southampton ![]() | 0 - 1 | ![]() | |
w | 01/09 | END | ![]() | Leicester ![]() | 0 - 1 | ![]() | |
w | 04/09 | END | ![]() | Manchester Un. ![]() | 3 - 1 | ![]() | |
v | 02/10 | END | ![]() | Manchester City ![]() | 6 - 3 | ![]() | |
w | 09/10 | END | ![]() | Everton ![]() | 1 - 2 | ![]() | |
g | 16/10 | END | ![]() | Manchester Un. ![]() | 0 - 0 | ![]() | |
w | 19/10 | END | ![]() | Manchester Un. ![]() | 2 - 0 | ![]() | |
g | 22/10 | END | ![]() | Chelsea ![]() | 1 - 1 | ![]() | |
w | 30/10 | END | ![]() | Manchester Un. ![]() | 1 - 0 | ![]() | |
v | 06/11 | END | ![]() | Aston Villa ![]() | 3 - 1 | ![]() | |
w | 13/11 | END | ![]() | Fulham ![]() | 1 - 2 | ![]() | |
w | 27/12 | END | ![]() | Manchester Un. ![]() | 3 - 0 | ![]() | |
w | 31/12 | END | ![]() | Wolverhampton ![]() | 0 - 1 | ![]() | |
w | 03/01 | END | ![]() | Manchester Un. ![]() | 3 - 0 | ![]() | |
w | 14/01 | END | ![]() | Manchester Un. ![]() | 2 - 1 | ![]() | |
g | 18/01 | END | ![]() | Crystal Palace ![]() | 1 - 1 | ![]() | |
v | 22/01 | END | ![]() | Arsenal ![]() | 3 - 2 | ![]() | |
w | 04/02 | END | ![]() | Manchester Un. ![]() | 2 - 1 | ![]() | |
g | 08/02 | END | ![]() | Manchester Un. ![]() | 2 - 2 | ![]() | |
w | 12/02 | END | ![]() | Leeds ![]() | 0 - 2 | ![]() | |
w | 19/02 | END | ![]() | Manchester Un. ![]() | 3 - 0 | ![]() | |
v | 05/03 | END | ![]() | Liverpool ![]() | 7 - 0 | ![]() | |
g | 12/03 | END | ![]() | Manchester Un. ![]() | 0 - 0 | ![]() | |
v | 02/04 | END | ![]() | Newcastle ![]() | 2 - 0 | ![]() | |
w | 05/04 | END | ![]() | Manchester Un. ![]() | 1 - 0 | ![]() | |
w | 08/04 | END | ![]() | Manchester Un. ![]() | 2 - 0 | ![]() | |
w | 16/04 | END | ![]() | Nottingham Fo. ![]() | 0 - 2 | ![]() | |
g | 27/04 | END | ![]() | Tottenham ![]() | 2 - 2 | ![]() | |
w | 30/04 | END | ![]() | Manchester Un. ![]() | 1 - 0 | ![]() | |
v | 04/05 | END | ![]() | Brighton ![]() | 1 - 0 | ![]() | |
v | 07/05 | END | ![]() | West Ham ![]() | 1 - 0 | ![]() | |
w | 13/05 | END | ![]() | Manchester Un. ![]() | 2 - 0 | ![]() | |
w | 20/05 | END | ![]() | Bournemouth ![]() | 0 - 1 | ![]() | |
w | 25/05 | END | ![]() | Manchester Un. ![]() | 4 - 1 | ![]() | |
w | 28/05 | END | ![]() | Manchester Un. ![]() | 2 - 1 | ![]() |
Discussie
0 Berichten