Vaste wedstrijden Manchester United
England :
FA Cup | |||||||
---|---|---|---|---|---|---|---|
w | 10/01 | END | ![]() | Manchester Un. ![]() | 1 - 0 | ![]() | |
g | 04/02 | ELF | ![]() | Manchester Un. ![]() | 1 - 1 | ![]() | |
England :
League Cup | |||||||
v | 22/09 | END | ![]() | Manchester Un. ![]() | 0 - 1 | ![]() | |
England :
Premier League | |||||||
w | 14/08 | END | ![]() | Manchester Un. ![]() | 5 - 1 | ![]() | |
g | 22/08 | END | ![]() | Southampton ![]() | 1 - 1 | ![]() | |
w | 29/08 | END | ![]() | Wolverhampton ![]() | 0 - 1 | ![]() | |
w | 11/09 | END | ![]() | Manchester Un. ![]() | 4 - 1 | ![]() | |
w | 19/09 | END | ![]() | West Ham ![]() | 1 - 2 | ![]() | |
v | 25/09 | END | ![]() | Manchester Un. ![]() | 0 - 1 | ![]() | |
g | 02/10 | END | ![]() | Manchester Un. ![]() | 1 - 1 | ![]() | |
v | 16/10 | END | ![]() | Leicester ![]() | 4 - 2 | ![]() | |
v | 24/10 | END | ![]() | Manchester Un. ![]() | 0 - 5 | ![]() | |
w | 30/10 | END | ![]() | Tottenham ![]() | 0 - 3 | ![]() | |
v | 06/11 | END | ![]() | Manchester Un. ![]() | 0 - 2 | ![]() | |
v | 20/11 | END | ![]() | Watford ![]() | 4 - 1 | ![]() | |
g | 28/11 | END | ![]() | Chelsea ![]() | 1 - 1 | ![]() | |
w | 02/12 | END | ![]() | Manchester Un. ![]() | 3 - 2 | ![]() | |
w | 05/12 | END | ![]() | Manchester Un. ![]() | 1 - 0 | ![]() | |
w | 11/12 | END | ![]() | Norwich ![]() | 0 - 1 | ![]() | |
g | 27/12 | END | ![]() | Newcastle ![]() | 1 - 1 | ![]() | |
w | 30/12 | END | ![]() | Manchester Un. ![]() | 3 - 1 | ![]() | |
v | 03/01 | END | ![]() | Manchester Un. ![]() | 0 - 1 | ![]() | |
g | 15/01 | END | ![]() | Aston Villa ![]() | 2 - 2 | ![]() | |
w | 19/01 | END | ![]() | Brentford ![]() | 1 - 3 | ![]() | |
w | 22/01 | END | ![]() | Manchester Un. ![]() | 1 - 0 | ![]() | |
g | 08/02 | END | ![]() | Burnley ![]() | 1 - 1 | ![]() | |
g | 12/02 | END | ![]() | Manchester Un. ![]() | 1 - 1 | ![]() | |
w | 15/02 | END | ![]() | Manchester Un. ![]() | 2 - 0 | ![]() | |
w | 20/02 | END | ![]() | Leeds ![]() | 2 - 4 | ![]() | |
g | 26/02 | END | ![]() | Manchester Un. ![]() | 0 - 0 | ![]() | |
v | 06/03 | END | ![]() | Manchester City ![]() | 4 - 1 | ![]() | |
w | 12/03 | END | ![]() | Manchester Un. ![]() | 3 - 2 | ![]() | |
g | 02/04 | END | ![]() | Manchester Un. ![]() | 1 - 1 | ![]() | |
v | 09/04 | END | ![]() | Everton ![]() | 1 - 0 | ![]() | |
w | 16/04 | END | ![]() | Manchester Un. ![]() | 3 - 2 | ![]() | |
v | 19/04 | END | ![]() | Liverpool ![]() | 4 - 0 | ![]() | |
v | 23/04 | END | ![]() | Arsenal ![]() | 3 - 1 | ![]() | |
g | 28/04 | END | ![]() | Manchester Un. ![]() | 1 - 1 | ![]() | |
w | 02/05 | END | ![]() | Manchester Un. ![]() | 3 - 0 | ![]() | |
v | 07/05 | END | ![]() | Brighton ![]() | 4 - 0 | ![]() | |
v | 22/05 | END | ![]() | Crystal Palace ![]() | 1 - 0 | ![]() | |
Europa :
Champions League | |||||||
v | 14/09 | END | ![]() | Young Boys ![]() | 2 - 1 | ![]() | |
w | 29/09 | END | ![]() | Manchester Un. ![]() | 2 - 1 | ![]() | |
w | 20/10 | END | ![]() | Manchester Un. ![]() | 3 - 2 | ![]() | |
g | 02/11 | END | ![]() | Atalanta ![]() | 2 - 2 | ![]() | |
w | 23/11 | END | ![]() | Villarreal ![]() | 0 - 2 | ![]() | |
g | 08/12 | END | ![]() | Manchester Un. ![]() | 1 - 1 | ![]() | |
g | 23/02 | END | ![]() | Atletico Madrid ![]() | 1 - 1 | ![]() | |
v | 15/03 | END | ![]() | Manchester Un. ![]() | 0 - 1 | ![]() |
Discussie
0 Berichten