Vaste wedstrijden Southampton
England :
FA Cup | ||||||||
---|---|---|---|---|---|---|---|---|
g | 05/01 | END | ![]() | Derby | 2 - 2 | Southampton | ||
g | 16/01 | ELF | ![]() | Southampton | 2 - 2 | Derby | ||
England :
League Cup | ||||||||
w | 28/08 | END | ![]() | Brighton | 0 - 1 | Southampton | ||
g | 02/10 | ELF | ![]() | Everton | 1 - 1 | Southampton | ||
g | 27/11 | ELF | ![]() | Leicester | 0 - 0 | Southampton | ||
England :
Premier League | ||||||||
g | 12/08 | END | ![]() | Southampton | 0 - 0 | Burnley | ||
v | 18/08 | END | ![]() | Everton | 2 - 1 | Southampton | ||
v | 25/08 | END | ![]() | Southampton | 1 - 2 | Leicester | ||
w | 01/09 | END | ![]() | Crystal Palace | 0 - 2 | Southampton | ||
g | 17/09 | END | ![]() | Southampton | 2 - 2 | Brighton | ||
v | 22/09 | END | ![]() | Liverpool | 3 - 0 | Southampton | ||
v | 29/09 | END | ![]() | Wolverhampton | 2 - 0 | Southampton | ||
v | 07/10 | END | ![]() | Southampton | 0 - 3 | Chelsea | ||
g | 20/10 | END | ![]() | Bournemouth | 0 - 0 | Southampton | ||
g | 27/10 | END | ![]() | Southampton | 0 - 0 | Newcastle | ||
v | 04/11 | END | ![]() | Manchester City | 6 - 1 | Southampton | ||
g | 10/11 | END | ![]() | Southampton | 1 - 1 | Watford | ||
v | 24/11 | END | ![]() | Fulham | 3 - 2 | Southampton | ||
g | 01/12 | END | ![]() | Southampton ![]() | 2 - 2 | ![]() | ||
v | 05/12 | END | ![]() | Tottenham | 3 - 1 | Southampton | ||
v | 08/12 | END | ![]() | Cardiff | 1 - 0 | Southampton | ||
w | 16/12 | END | ![]() | Southampton | 3 - 2 | Arsenal | ||
w | 22/12 | END | ![]() | Huddersfield | 1 - 3 | Southampton | ||
v | 27/12 | END | ![]() | Southampton | 1 - 2 | West Ham | ||
v | 30/12 | END | ![]() | Southampton | 1 - 3 | Manchester City | ||
g | 02/01 | END | ![]() | Chelsea | 0 - 0 | Southampton | ||
w | 12/01 | END | ![]() | Leicester | 1 - 2 | Southampton | ||
w | 19/01 | END | ![]() | Southampton | 2 - 1 | Everton | ||
g | 30/01 | END | ![]() | Southampton | 1 - 1 | Crystal Palace | ||
g | 02/02 | END | ![]() | Burnley | 1 - 1 | Southampton | ||
v | 09/02 | END | ![]() | Southampton | 1 - 2 | Cardiff | ||
- | 24/02 | ![]() | Arsenal | 15:05 | Southampton | |||
- | 27/02 | ![]() | Southampton | 20:45 | Fulham | |||
- | 02/03 | ![]() | Manchester Un. ![]() | 16:00 | ![]() | |||
- | 09/03 | ![]() | Southampton | 16:00 | Tottenham | |||
- | 16/03 | abges. | ![]() | Watford | Southampton | |||
- | 30/03 | ![]() | Brighton | 16:00 | Southampton | |||
- | 06/04 | ![]() | Southampton | 16:00 | Liverpool | |||
- | 13/04 | ![]() | Southampton | 16:00 | Wolverhampton | |||
- | 20/04 | ![]() | Newcastle | 16:00 | Southampton | |||
- | 27/04 | ![]() | Southampton | 16:00 | Bournemouth | |||
- | 04/05 | ![]() | West Ham | 16:00 | Southampton | |||
- | 12/05 | ![]() | Southampton | 16:00 | Huddersfield |
Discussie
0 Berichten