Vaste wedstrijden Celtic
Europa :
Champions League | ||||||||
---|---|---|---|---|---|---|---|---|
w | 10/07 | END | ![]() | Alashkert FC | 0 - 3 | Celtic | ||
w | 18/07 | END | ![]() | Celtic | 3 - 0 | Alashkert FC | ||
w | 25/07 | END | ![]() | Celtic | 3 - 1 | Rosenborg | ||
g | 01/08 | END | ![]() | Rosenborg | 0 - 0 | Celtic | ||
g | 08/08 | END | ![]() | Celtic | 1 - 1 | AEK Athens | ||
v | 14/08 | END | ![]() | AEK Athens | 2 - 1 | Celtic | ||
Europa :
UEFA Cup 1 | ||||||||
g | 23/08 | END | ![]() | Suduva | 1 - 1 | Celtic | ||
w | 30/08 | END | ![]() | Celtic | 3 - 0 | Suduva | ||
w | 20/09 | END | ![]() | Celtic | 1 - 0 | Rosenborg | ||
v | 04/10 | END | ![]() | Salzburg | 3 - 1 | Celtic | ||
v | 25/10 | END | ![]() | RasenBallspor. | 2 - 0 | Celtic | ||
w | 08/11 | END | ![]() | Celtic | 2 - 1 | RasenBallspor. | ||
w | 29/11 | END | ![]() | Rosenborg | 0 - 1 | Celtic | ||
v | 13/12 | END | ![]() | Celtic | 1 - 2 | Salzburg | ||
v | 14/02 | END | ![]() | Celtic | 0 - 2 | Valencia | ||
- | 21/02 | ![]() | Valencia | 18:55 | Celtic | |||
Schottland :
Premiership | ||||||||
w | 04/08 | END | ![]() | Celtic | 3 - 1 | Livingston | ||
v | 11/08 | END | ![]() | Hearts | 1 - 0 | Celtic | ||
w | 26/08 | END | ![]() | Celtic | 1 - 0 | Hamilton | ||
w | 02/09 | END | ![]() | Celtic | 1 - 0 | Rangers | ||
g | 14/09 | END | ![]() | St. Mirren | 0 - 0 | Celtic | ||
v | 23/09 | END | ![]() | Kilmarnock | 2 - 1 | Celtic | ||
w | 29/09 | END | ![]() | Celtic | 1 - 0 | Aberdeen | ||
w | 07/10 | END | ![]() | St.Johnstone | 0 - 6 | Celtic | ||
w | 20/10 | END | ![]() | Celtic | 4 - 2 | Hibernian | ||
w | 31/10 | END | ![]() | Dundee FC | 0 - 5 | Celtic | ||
w | 03/11 | END | ![]() | Celtic | 5 - 0 | Hearts | ||
g | 11/11 | END | ![]() | Livingston | 0 - 0 | Celtic | ||
w | 24/11 | END | ![]() | Hamilton | 0 - 3 | Celtic | ||
g | 05/12 | END | ![]() | Motherwell | 1 - 1 | Celtic | ||
w | 08/12 | END | ![]() | Celtic | 5 - 1 | Kilmarnock | ||
v | 16/12 | END | ![]() | Hibernian | 2 - 0 | Celtic | ||
w | 19/12 | END | ![]() | Celtic | 3 - 0 | Motherwell | ||
w | 22/12 | END | ![]() | Celtic | 3 - 0 | Dundee FC | ||
w | 26/12 | END | ![]() | Aberdeen | 3 - 4 | Celtic | ||
v | 29/12 | END | ![]() | Rangers | 1 - 0 | Celtic | ||
w | 23/01 | END | ![]() | Celtic | 4 - 0 | St. Mirren | ||
w | 26/01 | END | ![]() | Celtic | 3 - 0 | Hamilton | ||
w | 30/01 | END | ![]() | Celtic | 2 - 0 | St.Johnstone | ||
w | 03/02 | END | ![]() | St.Johnstone | 0 - 2 | Celtic | ||
w | 06/02 | END | ![]() | Celtic | 2 - 0 | Hibernian | ||
- | 17/02 | ![]() | Kilmarnock | 17:00 | Celtic | |||
- | 24/02 | ![]() | Celtic | 16:00 | Motherwell | |||
- | 27/02 | ![]() | Hearts | 20:45 | Celtic | |||
- | 09/03 | ![]() | Celtic | 16:00 | Aberdeen | |||
- | 17/03 | ![]() | Dundee FC | 13:30 | Celtic | |||
- | 31/03 | ![]() | Celtic | 13:00 | Rangers | |||
- | 03/04 | ![]() | St. Mirren | 20:45 | Celtic | |||
- | 06/04 | ![]() | Celtic | 16:00 | Livingston | |||
Schottland :
STSC | ||||||||
w | 19/01 | END | ![]() | Celtic | 3 - 0 | Airdrie | ||
w | 10/02 | END | ![]() | Celtic | 5 - 0 | St.Johnstone | ||
- | 02/03 | ![]() | Hibernian | 16:00 | Celtic |
Discussie
0 Berichten