Vaste wedstrijden Al Fath
Saudi-Arabien :
Saudi Professional. | |||||||
---|---|---|---|---|---|---|---|
w | 18/10 | END | ![]() | Al Nasr | 1 - 2 | Al Fath | |
g | 24/10 | END | ![]() | Al Fath | 2 - 2 | Al Ittihad | |
v | 07/11 | END | ![]() | Al Fath | 1 - 3 | Al Shabab | |
w | 24/11 | END | ![]() | Al Ittifaq | 0 - 4 | Al Fath | |
v | 03/12 | END | ![]() | Al Hilal | 3 - 0 | Al Fath | |
v | 07/12 | END | ![]() | Al Fath | 1 - 3 | Abha | |
v | 12/12 | END | ![]() | Al Fath | 1 - 2 | Al Batin | |
v | 22/12 | END | ![]() | Al Ahli | 1 - 0 | Al Fath | |
w | 27/12 | END | ![]() | Al Fath | 3 - 2 | Al-Faysaly | |
g | 07/01 | END | ![]() | Al Wahda | 0 - 0 | Al Fath | |
v | 14/01 | END | ![]() | Al Fath | 1 - 2 | Al-Taawon | |
g | 19/01 | END | ![]() | Al Quadisiya | 1 - 1 | Al Fath | |
v | 24/01 | END | ![]() | Al Fath | 0 - 2 | Al-Raed | |
v | 04/02 | END | ![]() | Al Ittihad | 4 - 1 | Al Fath | |
g | 09/02 | END | ![]() | Al Fath | 1 - 1 | Al Nasr | |
w | 17/02 | END | ![]() | Al Shabab | 1 - 2 | Al Fath | |
v | 23/02 | END | ![]() | Al Fath | 2 - 3 | Al Ittifaq | |
v | 28/02 | END | ![]() | Al Fath | 2 - 5 | Al Hilal | |
- | 05/03 | ![]() | Abha | 14:10 | Al Fath | ||
- | 10/03 | ![]() | Al Batin | 13:50 | Al Fath | ||
- | 21/03 | ![]() | Al Fath | 16:30 | Al Ahli | ||
- | 10/04 | ![]() | Al-Faysaly | 17:55 | Al Fath | ||
- | 15/05 | ![]() | Al Fath | 17:55 | Al Wahda | ||
- | 20/05 | ![]() | Al-Taawon | 18:25 | Al Fath | ||
- | 25/05 | ![]() | Al Fath | 20:00 | Al Quadisiya | ||
- | 30/05 | ![]() | Al-Raed | 20:00 | Al Fath |
Discussie
0 Berichten