Vaste wedstrijden Al Ittifaq
Saudi-Arabien :
Saudi Professional. | |||||||
---|---|---|---|---|---|---|---|
w | 18/10 | END | ![]() | Al Ittihad | 1 - 2 | Al Ittifaq | |
v | 31/10 | END | ![]() | Abha | 3 - 2 | Al Ittifaq | |
v | 06/11 | END | ![]() | Al Ittifaq | 0 - 2 | Al Hilal | |
v | 24/11 | END | ![]() | Al Ittifaq | 0 - 4 | Al Fath | |
g | 29/11 | END | ![]() | Al-Taawon | 1 - 1 | Al Ittifaq | |
g | 07/12 | END | ![]() | Al Nasr | 2 - 2 | Al Ittifaq | |
w | 22/12 | END | ![]() | Al-Faysaly | 0 - 3 | Al Ittifaq | |
w | 27/12 | END | ![]() | Al Quadisiya | 1 - 2 | Al Ittifaq | |
v | 01/01 | END | ![]() | Al Ittifaq | 1 - 2 | Al Wahda | |
v | 09/01 | END | ![]() | Al Shabab | 1 - 0 | Al Ittifaq | |
g | 14/01 | END | ![]() | Al Ittifaq | 1 - 1 | Al Batin | |
w | 19/01 | END | ![]() | Al-Raed | 2 - 3 | Al Ittifaq | |
v | 24/01 | END | ![]() | Al Ittifaq | 1 - 2 | Al Ahli | |
w | 30/01 | END | ![]() | Al Ittifaq | 2 - 0 | Al Ittihad | |
w | 11/02 | END | ![]() | Al Ittifaq | 4 - 1 | Abha | |
v | 18/02 | END | ![]() | Al Hilal | 3 - 1 | Al Ittifaq | |
w | 23/02 | END | ![]() | Al Fath | 2 - 3 | Al Ittifaq | |
v | 27/02 | END | ![]() | Al Ittifaq | 0 - 3 | Al-Taawon | |
g | 05/03 | END | ![]() | Al Ittifaq | 1 - 1 | Al Nasr | |
- | 20/03 | ![]() | Al Ittifaq | 16:30 | Al-Faysaly | ||
- | 10/04 | ![]() | Al Ittifaq | 19:15 | Al Quadisiya | ||
- | 17/04 | ![]() | Al Wahda | 21:10 | Al Ittifaq | ||
- | 14/05 | ![]() | Al Ittifaq | 17:50 | Al Shabab | ||
- | 19/05 | ![]() | Al Batin | 18:20 | Al Ittifaq | ||
- | 25/05 | ![]() | Al Ittifaq | 20:00 | Al-Raed | ||
- | 30/05 | ![]() | Al Ahli | 20:00 | Al Ittifaq |
Discussie
0 Berichten